apply now

Move-in Ready Homes

LOKAL POKOJE POWIERZCHNIA CENA / M² CENA PIĘTRO STATUS RZUT
TOWER PH1512 1/1 625 — — - $2055 Zobacz
TOWER 501 2 / 2 1030 — — $5559 - Zobacz
TOWER PH1706 1 / 1 428 — — - $2100 Zobacz
TOWER 320 1 / 1 453 — — - $2055 Zobacz
TOWER 303 1 / 1 414 — — $3280 - Zobacz
TOWER 818 1 / 1 376 — — - $2790 Zobacz
TOWER 501 2 / 2 1030 — — $5559 - Zobacz
TOWER PH1706 1 / 1 428 — — - $2100 Zobacz

In person & virtual tours of our model residences available by appointment, please contact

sales@example.com
+1-212-125-6789